Bestseller
Book Data Metadata Lookup Publishing
ISBN Book Metadata Lookup
Search book metadata by ISBN or title keywords. Retrieve title, author, publisher, cover image, and basic publishing details in one request.
Data & API Features
Search books by ISBN for direct metadata lookup;
Support keyword-based title search when ISBN is unavailable;
Return book title, author, publisher, cover image, and page count;
Useful for bookstore apps, cataloging, publishing workflows, and content enrichment;
Support fast integration for business tools and public product experiences;

Annual Subscription
$49$99
Try it for free!
Sign In Sign in to get a trial key and test all APIs.
Secure payment by Stripe
API Document
HTTP Protocol:HTTPS
HTTP Method:GET
HTTP Endpoint:https://api.gugudata.io/v1/text/isbn
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/text/isbn/demo
Live Demo:Try Interactive Demo
Full API Docs:developers.gugudata.io
API Request Parameters
| Name | Type | Is Required | Default Value | Remark |
|---|---|---|---|---|
| appkey | string | true | YOUR_APPKEY | Obtained after payment |
| isbn | string | false | ISBN number for an exact book lookup | |
| keywords | string | false | Book title keywords for fuzzy search | |
| pageIndex | integer | false | 1 | Page number used for keyword search |
| pageSize | integer | false | 10 | Page size used for keyword search |
API Response Parameters
| Name | Type | Remark |
|---|---|---|
| Title | string | Book title |
| Author | string | Author name |
| ISBN | string | ISBN number of the book |
| Publisher | string | Publisher name |
| PublisherDateTime | string | Publication date or year |
| PageNumber | integer | Number of pages |
| Binding | string | Binding type |
| BriefIntroduction | string | Short introduction or summary |
| CoverImage | string | Book cover image URL |
API Response Status Codes
| Status Code | Explanation of Status Code | Remarks |
|---|---|---|
| 200 | Request processed successfully. | Some endpoints expose a separate application-level status field in the response body, such as `dataStatus.statusCode`. |
| 400 | Invalid request parameters or request format. | Check required fields, data types, and request body format. |
| 401 | Missing or unknown application key. | Provide a valid `appkey` with the request. |
| 403 | The application key is recognized but access is not allowed. | The key may be expired, inactive, or not permitted for the requested API. |
| 429 | Request rate or trial usage limit exceeded. | Reduce concurrency or retry after the limit window resets. |
| 500 | Internal service error. | Retry later or contact support if the error persists. |
| 503 | Upstream service unavailable. | Retry later; the requested upstream dependency is temporarily unavailable. |



