Bestseller
Domain SSL Certificate Information Parsing
Provides domain SSL certificate information parsing
Multi-Information QueryMillisecond Response
Web Tools
Data & API Features
- Provides domain SSL certificate information parsing;
- The most complete SSL property information parsing;
- Supports extraction of multiple information elements, including Subject Distinguished Name, Issuer Distinguished Name, Serial number, Valid from date, Valid to date, Signature algorithm, Public key information, Key usage, Extended key usage, Basic constraints, Subject Alternative Names, Issuer Alternative Names, Certificate version, Certificate signature, Public key algorithm, Certificate extensions information;
- Millisecond parsing performance, supporting high concurrency;
- Supports HTTPS (TLS v1.0 / v1.1 / v1.2 / v1.3) for all interfaces;
- Fully compatible with Apple ATS;
- Nationwide multi-node CDN deployment;
- Rapid response of the interface, with multiple servers building API interface load balancing.
API Document
HTTP Protocol:HTTPS
HTTP Method:GET
HTTP Endpoint:https://api.gugudata.io/v1/websitetools/sslcertinfo
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/websitetools/sslcertinfo/demo
API Request Parameters
Name | Type | Is Required | Default Value | Remark |
---|---|---|---|---|
appkey | string | true | YOUR_APPKEY | Obtained after payment |
domain | string | true | YOUR_VALUE | The domain to be parsed, format as https://www.gugudata.com |
API Response Parameters
Name | Type | Remark |
---|---|---|
dataStatus.requestParameter | string | The domain parameter requested |
dataStatus.statusCode | integer | HTTP status code |
dataStatus.status | string | Request status |
dataStatus.statusDescription | string | Description of the request status |
dataStatus.responseDateTime | string | Response time |
dataStatus.dataTotalCount | integer | Total number of returned data |
data.subjectDN | string | Subject Distinguished Name |
data.issuerDN | string | Issuer Distinguished Name |
data.serialNumber | string | Serial number |
data.validFrom | string | Valid from date |
data.validTo | string | Valid to date |
data.signatureAlgorithm | string | Signature algorithm |
data.publicKey | string | Public key information |
data.keyUsage | string | Key usage |
data.extendedKeyUsage | string | Extended key usage |
data.basicConstraints | string | Basic constraints |
data.subjectAlternativeNames | string | Subject Alternative Names |
data.issuerAlternativeNames | string | Issuer Alternative Names |
data.version | string | Certificate version |
data.signature | string | Certificate signature |
data.publicKeyAlgorithm | string | Public key algorithm |
data.extensions | string | Certificate extensions information |
API Response Status Codes
Status Code | Explanation of Status Code | Remarks |
---|---|---|
200 | API responding normally | For business status codes, see below under API Custom Status Codes. |
400 | Parameter error | |
402 | APPKEY error | Please check if the APPKEY provided is the one obtained from the developer center. |
403 | Account overdue | Please pay attention to the E-mail reminders regarding order expiration. |
429 | Request rate limited | Requests cannot exceed 5 times per second. The CDN layer intelligently determines based on the frequency of IP requests. General high-frequency requests do not trigger this status code. |
500 | API response error |
Code Snippets
Others also bought
Website Tools
- Intelligently extracts key elements of articles
Website Tools
- Returns data for various record types
Image Recognition
- Supports converting web pages to PDF