Bestseller
Coordinate Conversion Location Services Geographic Data
Geographic Coordinate System Converter
Convert geographic coordinates between different coordinate systems including WGS84, GCJ02, and BD09 with high precision conversion algorithms
Data & API Features
Support multiple geographic coordinate systems (WGS84, GCJ02, BD09);
High-precision coordinate conversion algorithms;
Bidirectional conversion between WGS84, GCJ02, and BD09 coordinate systems;
Simple coordinate format: [longitude,latitude];
Fast conversion response with millisecond-level performance;
Perfect for map applications, GPS navigation, and location-based services;
Full API support for HTTPS (TLS v1.0 / v1.1 / v1.2 / v1.3);
Fully compatible with Apple ATS;
Nationwide multi-node CDN deployment;
Ultra-fast response, API interface load balancing built with multiple servers.

Annual Subscription
$99$199
Try it for free!
Sign In Sign in to get a trial key and test all APIs.
Secure payment by Stripe
API Document
HTTP Protocol:HTTPS
HTTP Method:GET
HTTP Endpoint:https://api.gugudata.io/v1/location/coordinateconverter
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/location/coordinateconverter/demo
Live Demo:Try Interactive Demo
API Request Parameters
| Name | Type | Is Required | Default Value | Remark |
|---|---|---|---|---|
| appkey | string | true | YOUR_APPKEY | API key obtained after payment |
| from | string | true | Source coordinate system: WGS84, GCJ02, or BD09 | |
| to | string | true | Target coordinate system: WGS84, GCJ02, or BD09 | |
| value | string | true | Coordinate value in format [longitude,latitude], e.g., [120.54,32.74] |
API Response Parameters
| Name | Type | Remark |
|---|---|---|
| dataStatus | object | Response status information |
| dataStatus.requestParameter | string | Echo of request parameters |
| dataStatus.statusCode | integer | Custom status code (100 = success) |
| dataStatus.statusDescription | string | Status description message |
| dataStatus.responseDateTime | string | Server response timestamp |
| dataStatus.dataTotalCount | integer | Total data count (usually 1 for conversion result) |
| data | object | Coordinate conversion data |
| data.coordinateFrom | string | Source coordinate system (WGS84, GCJ02, or BD09) |
| data.coordinateTo | string | Target coordinate system (WGS84, GCJ02, or BD09) |
| data.coordinateSourceValue | string | Source coordinate value in format [longitude,latitude] |
| data.coordinateDestinationValue | string | Converted coordinate value in format [longitude,latitude] |
API Response Status Codes
| Status Code | Explanation of Status Code | Remarks |
|---|---|---|
| 200 | API responding normally | For business status codes, see below under API Custom Status Codes. |
| 400 | Parameter error | |
| 402 | APPKEY error | Please check if the APPKEY provided is the one obtained from the developer center. |
| 403 | Account overdue | Please pay attention to the E-mail reminders regarding order expiration. |
| 429 | Request rate limited | Requests cannot exceed 5 times per second. The CDN layer intelligently determines based on the frequency of IP requests. General high-frequency requests do not trigger this status code. |
| 500 | API response error |



