Bestseller
PDF Processing File Splitting
PDF Splitting
Split PDF files into smaller documents by specified page size with optional ZIP compression
Data & API Features
Split PDF files into smaller documents with customizable page size
Optional ZIP compression for multiple output files
Fast processing with cloud-based infrastructure
Secure file handling with HTTPS support
Distributed CDN for fast file delivery
Support for large PDF files
Automatic file cleanup after processing
RESTful API with JSON responses

Annual Subscription
$19$49
Try it for free!
Sign In Sign in to get a trial key and test all APIs.
Secure payment by Stripe
API Document
HTTP Protocol:HTTPS
HTTP Method:POST
HTTP Endpoint:https://api.gugudata.io/v1/imagerecognition/pdf-splitter?appkey={{appkey}}&page_size={{page_size}}&is_zip={{is_zip}}
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/imagerecognition/pdf-splitter/demo
Live Demo:Try Interactive Demo
Full API Docs:developers.gugudata.io
API Request Parameters
| Name | Type | Is Required | Default Value | Remark |
|---|---|---|---|---|
| appkey | string | true | YOUR_APPKEY | APPKEY obtained after payment |
| page_size | integer | true | N/A | Number of pages per split PDF file |
| is_zip | boolean | true | false | Whether to compress output files into ZIP format |
| file | file | true | YOUR_VALUE | The PDF file to be split |
API Response Parameters
| Name | Type | Remark |
|---|---|---|
| dataStatus.statusCode | integer | API response status code |
| dataStatus.status | string | Operation status |
| dataStatus.statusDescription | string | Detailed status description |
| dataStatus.responseDateTime | string | API response datetime |
| dataStatus.dataTotalCount | integer | Total count of data records |
| data.uuid | string | Unique identifier for the split operation |
| data.num_files | integer | Number of files generated after splitting |
| data.pdf_files | array | Array of URLs to download the split PDF files or ZIP archive |
API Response Status Codes
| Status Code | Explanation of Status Code | Remarks |
|---|---|---|
| 200 | API responding normally | For business status codes, see below under API Custom Status Codes. |
| 400 | Parameter error | |
| 402 | APPKEY error | Please check if the APPKEY provided is the one obtained from the developer center. |
| 403 | Account overdue | Please pay attention to the E-mail reminders regarding order expiration. |
| 429 | Request rate limited | Requests cannot exceed 5 times per second. The CDN layer intelligently determines based on the frequency of IP requests. General high-frequency requests do not trigger this status code. |
| 500 | API response error |



