Bestseller
Global Universities Higher Education University Rankings
Global University Data
Comprehensive global university data with detailed information including rankings, locations, and student statistics
Data & API Features
Nearly 7,000 world universities with latest basic data
Detailed ranking information for top global universities
Manual data updates every half month
Comprehensive university information including basic details, geographic location, and official websites
Multi-dimensional filtering by country, region, and city
Fuzzy search and multi-field sorting capabilities
Fully compatible with other university APIs on Gugudata platform
Millisecond-level response performance
Full HTTPS support (TLS v1.0 / v1.1 / v1.2 / v1.3)
Apple App Transport Security (ATS) compliant
Global CDN distribution with multi-node deployment
High-performance API with load-balanced infrastructure

Annual Subscription
$99$199
Try it for free!
Sign In Sign in to get a trial key and test all APIs.
Secure payment by Stripe
API Document
HTTP Protocol:HTTPS
HTTP Method:GET
HTTP Endpoint:https://api.gugudata.io/v1/metadata/global-university
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/metadata/global-university/demo
Live Demo:Try Interactive Demo
Full API Docs:developers.gugudata.io
API Request Parameters
| Name | Type | Is Required | Default Value | Remark |
|---|---|---|---|---|
| appkey | string | true | YOUR_APPKEY | APPKEY obtained after subscription |
| name | string | false | University name for search (supports fuzzy matching); omit to retrieve all records | |
| country | string | false | Filter by country (supports fuzzy matching); omit for no filtering | |
| region | string | false | Filter by region (supports fuzzy matching); omit for no filtering | |
| city | string | false | Filter by city (supports fuzzy matching); omit for no filtering | |
| sort | string | false | rank|asc | Sort field and direction (format: field|direction). Supported fields: rank (ranking), title (university name). Directions: asc (ascending), desc (descending) |
| pageIndex | int | false | 1 | Page number for pagination (starts from 1) |
| pageSize | int | false | 10 | Number of records per page (valid range: 1-20) |
API Response Parameters
| Name | Type | Remark |
|---|---|---|
| DataStatus.RequestParameter | string | Echo of request parameters |
| DataStatus.StatusCode | int | HTTP status code of the response |
| DataStatus.StatusDescription | string | Human-readable status message |
| DataStatus.ResponseDateTime | string | Server response timestamp |
| DataStatus.DataTotalCount | int | Total number of records matching the query (for pagination) |
| Data.rank | int | QS World University Ranking position |
| Data.website | string | University official website URL |
| Data.universityName | string | Official university name |
| Data.logo | string | URL to university logo image |
| Data.region | string | Geographic region |
| Data.country | string | Country name |
| Data.city | string | City location |
| Data.internationalStudents | int | Number of international students enrolled |
| Data.subjectCount | int | Number of academic subjects offered |
| Data.schoolUUID | string | Unique university identifier in Gugudata system for data correlation |
API Response Status Codes
| Status Code | Explanation of Status Code | Remarks |
|---|---|---|
| 200 | API responding normally | For business status codes, see below under API Custom Status Codes. |
| 400 | Parameter error | |
| 402 | APPKEY error | Please check if the APPKEY provided is the one obtained from the developer center. |
| 403 | Account overdue | Please pay attention to the E-mail reminders regarding order expiration. |
| 429 | Request rate limited | Requests cannot exceed 5 times per second. The CDN layer intelligently determines based on the frequency of IP requests. General high-frequency requests do not trigger this status code. |
| 500 | API response error |



