Bestseller
General Barcode Generation
A general barcode generation API
Supports 40 types of barcodesCustomizable dimensions
Barcode
Data & API Features
- Supports 40 types of barcodes;
- Supports generating custom barcode sizes;
- Directly generates a CDN link for the barcode image for easy reference;
- Full support for HTTPS (TLS v1.0 / v1.1 / v1.2 / v1.3);
- Fully compatible with Apple ATS;
- Nationwide CDN deployment;
- Ultra-fast API response, multiple servers for load balancing.
API Document
HTTP Protocol:HTTPS
HTTP Method:POST
HTTP Endpoint:https://api.gugudata.io/v1/barcode?appkey={{appkey}}
Response Type:application/json; charset=utf-8
DEMO Endpoint:https://api.gugudata.io/v1/barcode/demo
API Request Parameters
Name | Type | Is Required | Default Value | Remark |
---|---|---|---|---|
type | string | true | YOUR_VALUE | Barcode type. Options: UNSPECIFIED | UPCA | UPCE | UPC_SUPPLEMENTAL_2DIGIT | UPC_SUPPLEMENTAL_5DIGIT | EAN13 | EAN8 | Interleaved2of5 | Interleaved2of5_Mod10 | Standard2of5 | Standard2of5_Mod10 | Industrial2of5 | Industrial2of5_Mod10 | CODE39 | CODE39Extended | CODE39_Mod43 | Codabar | PostNet | BOOKLAND | ISBN | JAN13 | MSI_Mod10 | MSI_2Mod10 | MSI_Mod11 | MSI_Mod11_Mod10 | Modified_Plessey | CODE11 | USD8 | UCC12 | UCC13 | LOGMARS | CODE128 | CODE128A | CODE128B | CODE128C | ITF14 | CODE93 | TELEPEN | FIM | PHARMACODE |
content | string | true | YOUR_VALUE | Barcode content. Pay attention to length specifications for the chosen barcode type. |
width | int | true | YOUR_VALUE | Barcode width in pixels |
height | int | true | YOUR_VALUE | Barcode height in pixels |
API Response Parameters
Name | Type | Remark |
---|---|---|
DataStatus.StatusCode | int | API return status code |
DataStatus.StatusDescription | string | API return status description |
DataStatus.ResponseDateTime | string | The time the data is returned by the API |
DataStatus.DataTotalCount | int | Total amount of data under these conditions, generally used for pagination |
Data.Content | string | Barcode type:barcode content |
Data.Url | string | The CDN URL path of the generated barcode |
API Response Status Codes
Status Code | Explanation of Status Code | Remarks |
---|---|---|
200 | API responding normally | For business status codes, see below under API Custom Status Codes. |
400 | Parameter error | |
402 | APPKEY error | Please check if the APPKEY provided is the one obtained from the developer center. |
403 | Account overdue | Please pay attention to the E-mail reminders regarding order expiration. |
429 | Request rate limited | Requests cannot exceed 5 times per second. The CDN layer intelligently determines based on the frequency of IP requests. General high-frequency requests do not trigger this status code. |
500 | API response error |
Code Snippets
Others also bought
Website Tools
- Intelligently extracts key elements of articles
Website Tools
- Returns data for various record types
Image Recognition
- Supports converting web pages to PDF